<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doublespeak</title>
	<atom:link href="http://www.ecogito.net/anil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecogito.net/anil</link>
	<description>Anil Kandangath</description>
	<lastBuildDate>Sun, 29 Apr 2012 20:12:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The HuffPo gets a Pulitzer</title>
		<link>http://www.ecogito.net/anil/2012/04/the-huffpo-gets-a-pulitzer/</link>
		<comments>http://www.ecogito.net/anil/2012/04/the-huffpo-gets-a-pulitzer/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 20:12:18 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecogito.net/anil/?p=580</guid>
		<description><![CDATA[Congrats to them, but I can never take them more seriously than a supermarket checkout rag.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/2012/04/16/huffington-post-pulitzer-prize-2012_n_1429169.html">Congrats to them</a>, but I can never take them more seriously than a supermarket checkout rag.</p>
<p><img src="http://www.ecogito.net/anil/wp-content/uploads/2012/04/Screen-Shot-2012-04-29-at-11.22.04-AM.png" alt="" title="Screen Shot 2012-04-29 at 11.22.04 AM" width="332" height="587" class="aligncenter size-full wp-image-581" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecogito.net/anil/2012/04/the-huffpo-gets-a-pulitzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mix &amp; Stir Unhackathon for TED City 2.0</title>
		<link>http://www.ecogito.net/anil/2012/04/the-mix-stir-unhackathon-for-ted-city-2-0/</link>
		<comments>http://www.ecogito.net/anil/2012/04/the-mix-stir-unhackathon-for-ted-city-2-0/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 02:27:07 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TED Unhack2]]></category>

		<guid isPermaLink="false">http://www.ecogito.net/anil/?p=578</guid>
		<description><![CDATA[Our idea will be one of the three being presented to the TED folks. On the TED Blog.]]></description>
			<content:encoded><![CDATA[<p>Our idea will be one of the three being presented to the TED folks. <a href="http://blog.ted.com/2012/04/10/unhackathon-the-ted-prize-city-2-0-equality-challenge/">On the TED Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecogito.net/anil/2012/04/the-mix-stir-unhackathon-for-ted-city-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The early-bird penalty</title>
		<link>http://www.ecogito.net/anil/2012/02/the-early-bird-penalty/</link>
		<comments>http://www.ecogito.net/anil/2012/02/the-early-bird-penalty/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 08:04:08 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecogito.net/anil/?p=575</guid>
		<description><![CDATA[Get this. I got a fixit ticket for a broken tail-light on Feb 1. In California, this means that you have to get it fixed, then go to a designated court, show it to a peace officer, and then pay an administrative fee to close the issue. So, I got it fixed and 21 days [...]]]></description>
			<content:encoded><![CDATA[<p>Get this.</p>
<p>I got a fixit ticket for a broken tail-light on Feb 1. In California, this means that you have to get it fixed, then go to a designated court, show it to a peace officer, and then pay an administrative fee to close the issue.</p>
<p>So, I got it fixed and 21 days later, went to the court to go through all the formalities. Should be a cinch right? Except, that the clerk tells me that she can&#8217;t accept my payment because the ticket is not available in her system yet. Apparently I was too early and it usually takes 4-6 weeks for these tickets to appear in their system.</p>
<p>So, in 2012, I can speak to my phone, chat with anyone across the world in real-time, but can&#8217;t pay a ticket because 21 days is too early for their computers.</p>
<p>Really, California?</p>
<p><img src="http://www.ecogito.net/anil/wp-content/uploads/2012/02/15071789.jpeg" alt="" title="15071789" width="400" height="300" class="aligncenter size-full wp-image-576" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecogito.net/anil/2012/02/the-early-bird-penalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Browsers Work: A deep, deep view</title>
		<link>http://www.ecogito.net/anil/2012/02/how-browsers-work-a-deep-deep-view/</link>
		<comments>http://www.ecogito.net/anil/2012/02/how-browsers-work-a-deep-deep-view/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:24:16 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecogito.net/anil/?p=573</guid>
		<description><![CDATA[A very fascinating look at how modern browsers (at least the open-source ones) work. Cheers to researcher Tali Garsiel for creating this. [original link on Tail's website]]]></description>
			<content:encoded><![CDATA[<p>A very fascinating look at <a href="http://www.html5rocks.com/en/tutorials/internals/howbrowserswork/?">how modern browsers (at least the open-source ones) work</a>. Cheers to researcher <a href="http://taligarsiel.com/">Tali Garsiel</a> for creating this.</p>
<p>[<a href="http://taligarsiel.com/Projects/howbrowserswork1.htm">original link</a> on Tail's website]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecogito.net/anil/2012/02/how-browsers-work-a-deep-deep-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of data visualization</title>
		<link>http://www.ecogito.net/anil/2011/07/the-importance-of-data-visualization/</link>
		<comments>http://www.ecogito.net/anil/2011/07/the-importance-of-data-visualization/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 05:46:42 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecogito.net/anil/?p=571</guid>
		<description><![CDATA[Hans Rosling&#8217;s talks are data porn for me. He illustrates a very important concept &#8211; our perceptions can be very far from the truth, and nothing illustrates the truth like good visualizations of data. Let&#8217;s hope that one day, enough data will be freed up, and will be in the hands of people in an [...]]]></description>
			<content:encoded><![CDATA[<p>Hans Rosling&#8217;s talks are data porn for me. He illustrates a very important concept &#8211; our perceptions can be very far from the truth, and nothing illustrates the truth like good visualizations of data. Let&#8217;s hope that one day, enough data will be freed up, and will be in the hands of people in an accessible way so that any misconception can be cleared with just a few clicks.</p>
<p><object width="334" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/HansRosling_2006-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2006.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=92&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=hans_rosling_shows_the_best_stats_you_ve_ever_seen;year=2006;theme=presentation_innovation;theme=technology_history_and_destiny;theme=unconventional_explanations;theme=numbers_at_play;theme=women_reshaping_the_world;theme=rethinking_poverty;event=TED2006;tag=Global+Issues;tag=Google;tag=africa;tag=asia;tag=demo;tag=development;tag=economics;tag=health;tag=statistics;tag=visualizations;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="334" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/HansRosling_2006-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2006.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=92&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=hans_rosling_shows_the_best_stats_you_ve_ever_seen;year=2006;theme=presentation_innovation;theme=technology_history_and_destiny;theme=unconventional_explanations;theme=numbers_at_play;theme=women_reshaping_the_world;theme=rethinking_poverty;event=TED2006;tag=Global+Issues;tag=Google;tag=africa;tag=asia;tag=demo;tag=development;tag=economics;tag=health;tag=statistics;tag=visualizations;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecogito.net/anil/2011/07/the-importance-of-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glee is just a serialized Bollywood movie. Seriously.</title>
		<link>http://www.ecogito.net/anil/2011/06/glee-is-just-a-serialized-bollywood-movie-seriously/</link>
		<comments>http://www.ecogito.net/anil/2011/06/glee-is-just-a-serialized-bollywood-movie-seriously/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 06:30:41 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecogito.net/anil/?p=568</guid>
		<description><![CDATA[I&#8217;ve been watching the first season of Glee on Netflix, and while I think that the story is over the top and there&#8217;s too much suspension of disbelief, I can&#8217;t stop watching it, mainly because it&#8217;s just so much fun &#8211; Which is precisely how I feel about most Bollywood movies too. Which kinda makes [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ecogito.net/anil/wp-content/uploads/2011/06/glee-singing-in-the-rain1.jpg" alt="©2010 Fox Broadcasting Co. CR: Adam Rose/FOX" title="glee-singing-in-the-rain" width="800" height="553" class="aligncenter size-full wp-image-570" /></p>
<p>I&#8217;ve been watching the first season of Glee on Netflix, and while I think that the story is over the top and there&#8217;s too much suspension of disbelief, I can&#8217;t stop watching it, mainly because it&#8217;s just so much fun &#8211; Which is precisely how I feel about most Bollywood movies too. </p>
<p>Which kinda makes me wonder why many Americans think Bollywood movies are weird.</p>
<p>Well, here&#8217;s the reason why our movies have all that singing and dancing with extravagant choreography &#8211; we do it because we can, and it makes the movies so much more fun to watch.</p>
<p>In other words, it&#8217;s just like Glee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecogito.net/anil/2011/06/glee-is-just-a-serialized-bollywood-movie-seriously/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon nearly takes down the Web&#8230; and what we can learn from it</title>
		<link>http://www.ecogito.net/anil/2011/04/amazon-nearly-takes-down-the-web-and-we-can-learn-from-it/</link>
		<comments>http://www.ecogito.net/anil/2011/04/amazon-nearly-takes-down-the-web-and-we-can-learn-from-it/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 22:26:12 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecogito.net/anil/?p=567</guid>
		<description><![CDATA[A collection of stories from around the Web about the Amazon AWS failure and the lessons learned.]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Amazon&#8217;s AWS went down for most of the day, and it nearly took down most of the usable Web (at least for me). Websites like Quora and Reddit were unresponsive, but what hurt the most was that my own website was down because it was hosted on Heroku, which in turn uses Amazon&#8217;s AWS. Hacker News was immediately flooded with stories relating to AWS and cloud computing. Here&#8217;s a selection of stories that I&#8217;ve been reading.</p>
<p><a href="http://www.twilio.com/engineering/2011/04/22/why-twilio-wasnt-affected-by-todays-aws-issues/">Why Twilio wasn&#8217;t affected by the outage</a></p>
<p><a href="https://signnow.com/blog/2011/04/22/why-the-aws-crash-is-a-good-thing/">Lessons learned, and why it wasn&#8217;t so bad after al</a>l</p>
<p><a href="http://joyeur.com/2011/04/22/on-cascading-failures-and-amazons-elastic-block-store/">On cascading failures and EBS</a></p>
<p><a href="http://www.techflash.com/seattle/2011/04/Amazon-server-failure-highlights-problem.html">What can we learn from this failure?</a></p>
<p><a href="http://xenon.stanford.edu/~silver/ec2outage.html">How a small startup survived the outage</a></p>
<p><a href="http://developers.simplegeo.com/blog/2011/04/26/how-simplegeo-stayed-up/">How SimpleGeo stayed up during the downtime</a></p>
<p><a href="http://status.heroku.com/incident/151">Postmortem by Heroku</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecogito.net/anil/2011/04/amazon-nearly-takes-down-the-web-and-we-can-learn-from-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview on The Takeaway</title>
		<link>http://www.ecogito.net/anil/2011/04/interview-on-the-takeaway/</link>
		<comments>http://www.ecogito.net/anil/2011/04/interview-on-the-takeaway/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 03:56:44 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecogito.net/anil/?p=564</guid>
		<description><![CDATA[On Monday morning, I ended up talking with the hosts of The Takeaway, a morning news program from WNYC. You can listen to the segment here.]]></description>
			<content:encoded><![CDATA[<p>On Monday morning, I ended up talking with the hosts of <a href="http://www.thetakeaway.org/">The Takeaway</a>, a morning news program from WNYC and PRI. You can listen to the segment using the embedded clip below or download it <a href="http://www.ecogito.net/anil/wp-content/uploads/2011/04/takeaway041811b.mp3">here</a>.</p>
<p><embed width="515" height="25" src="http://www.thetakeaway.org/media/audioplayer/takeaway_player.swf" flashvars="file=http://www.thetakeaway.org/audio/xspf/124789/&amp;repeat=list&amp;autostart=false&amp;popurl=http://www.thetakeaway.org/audio/xspf/124789/%3Fdownload%3Dhttp%3A//www.podtrac.com/pts/redirect.mp3/audio.wnyc.org/takeaway/takeaway041811b.mp3" quality="high" allowscriptaccess="always" wmode="transparent"></embed><script type="text/javascript">// <![CDATA[
  (function(){var s=function(){__flash__removeCallback=function(i,n){if(i)i[n]=null;};window.setTimeout(s,10);};s();})();
// ]]&gt;</script></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecogito.net/anil/2011/04/interview-on-the-takeaway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.thetakeaway.org/audio/xspf/124789/%3Fdownload%3Dhttp%3A//www.podtrac.com/pts/redirect.mp3/audio.wnyc.org/takeaway/takeaway041811b.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://www.ecogito.net/anil/wp-content/uploads/2011/04/takeaway041811b.mp3" length="3505462" type="audio/mpeg" />
		</item>
		<item>
		<title>The prime meridian isn&#8217;t where it used to be&#8230;</title>
		<link>http://www.ecogito.net/anil/2011/03/the-prime-meridian-isnt-where-it-used-to-be/</link>
		<comments>http://www.ecogito.net/anil/2011/03/the-prime-meridian-isnt-where-it-used-to-be/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 06:59:19 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecogito.net/anil/?p=560</guid>
		<description><![CDATA[One of the interesting things I found out when I visited the Royal Observatory in Greenwich this week is that for practical purposes, the prime meridian isn&#8217;t exactly where it&#8217;s marked as such. The prime meridian (0 degrees of longitude) is a completely arbitrary line and for historic reasons, it&#8217;s located in Greenwich. However, the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the interesting things I found out when I visited the Royal Observatory in Greenwich this week is that for practical purposes, the prime meridian isn&#8217;t exactly where it&#8217;s marked as such. The prime meridian (0 degrees of longitude) is a completely arbitrary line and for historic reasons, it&#8217;s located in Greenwich. However, the GPS system uses a coordinate system called <a href="https://secure.wikimedia.org/wikipedia/en/wiki/World_Geodetic_System">WGS84</a> which puts the meridian of zero longitude around 102.5 meters east of the Greenwich Prime Meridian. So, if you were to put a GPS device on the marker at the Royal Observatory, you would not read 0 degrees. The difference between the two prime meridians is 5.31 arc seconds (=5.31/3600 = 0.001475 degrees). An accurate receiver would therefore read 0.001475 degrees.</p>
<p>I had to verify this with the GPS on my iPhone. The number shown on the iPhone isn&#8217;t exactly 0.001475 because it&#8217;s not a survey-grade GPS receiver. It&#8217;s close enough though.</p>
<p><img src="http://www.ecogito.net/anil/wp-content/uploads/2011/03/IMG_61771.png" alt="" title="IMG_6177" width="800" height="533" class="aligncenter size-full wp-image-562" /></p>
<p>There&#8217;s a good description of the two prime meridians on the <a href="http://www.flamsteed.info/faswgs84.htm">Flamsteed Astronomy Society</a> website. (As a side note, <a href="https://secure.wikimedia.org/wikipedia/en/wiki/John_Flamsteed">John Flamsteed</a> was the first Astronomer Royal in England and was the first resident of the Royal Observatory where the Greenwich Prime meridian is located)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecogito.net/anil/2011/03/the-prime-meridian-isnt-where-it-used-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling the system, not just the hardware</title>
		<link>http://www.ecogito.net/anil/2011/03/selling-the-system-not-just-the-hardware/</link>
		<comments>http://www.ecogito.net/anil/2011/03/selling-the-system-not-just-the-hardware/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 07:09:21 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecogito.net/anil/?p=558</guid>
		<description><![CDATA[The thing about Apple that I find so impressive is that they understand the importance of selling a complete system. While other companies tout the specs of their hardware, Apple sells the complete experience. Yesterday&#8217;s iPad2 launch was a great example &#8211; Not only did they improve the hardware specs (A third thinner, faster, yada [...]]]></description>
			<content:encoded><![CDATA[<p>The thing about Apple that I find so impressive is that they understand the importance of selling a complete system. While other companies tout the specs of their hardware, Apple sells the complete experience. Yesterday&#8217;s iPad2 launch was a great example &#8211; Not only did they improve the hardware specs (A third thinner, faster, yada yada) &#8211; they created two great apps (iMovie and Garageband) that show what a measly tablet can do. There&#8217;s no waiting for other companies to release apps to show the potential of their device. Motorola and Samsung could learn a thing or two about not assuming that people only care about hardware specs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecogito.net/anil/2011/03/selling-the-system-not-just-the-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

